mirror of
https://github.com/betaflight/betaflight.git
synced 2025-07-26 09:45:37 +03:00
Watt Hours Drawn OSD Element and Post Flight Stat
The Watt hours used element was added per a feature request to give another way of interpreting the battery usage. It was also added as a post flight stat to show consumption similar to the mAh post flight stat. This once again is just giving pilots another option that some may find useful.
This commit is contained in:
parent
8d909fbe99
commit
a2d356dc78
8 changed files with 58 additions and 2 deletions
|
@ -1360,6 +1360,7 @@ const clivalue_t valueTable[] = {
|
|||
{ "osd_ah_pos", VAR_UINT16 | MASTER_VALUE, .config.minmaxUnsigned = { 0, OSD_POSCFG_MAX }, PG_OSD_ELEMENT_CONFIG, offsetof(osdElementConfig_t, item_pos[OSD_ARTIFICIAL_HORIZON]) },
|
||||
{ "osd_current_pos", VAR_UINT16 | MASTER_VALUE, .config.minmaxUnsigned = { 0, OSD_POSCFG_MAX }, PG_OSD_ELEMENT_CONFIG, offsetof(osdElementConfig_t, item_pos[OSD_CURRENT_DRAW]) },
|
||||
{ "osd_mah_drawn_pos", VAR_UINT16 | MASTER_VALUE, .config.minmaxUnsigned = { 0, OSD_POSCFG_MAX }, PG_OSD_ELEMENT_CONFIG, offsetof(osdElementConfig_t, item_pos[OSD_MAH_DRAWN]) },
|
||||
{ "osd_wh_drawn_pos", VAR_UINT16 | MASTER_VALUE, .config.minmaxUnsigned = { 0, OSD_POSCFG_MAX }, PG_OSD_ELEMENT_CONFIG, offsetof(osdElementConfig_t, item_pos[OSD_WATT_HOURS_DRAWN]) },
|
||||
{ "osd_motor_diag_pos", VAR_UINT16 | MASTER_VALUE, .config.minmaxUnsigned = { 0, OSD_POSCFG_MAX }, PG_OSD_ELEMENT_CONFIG, offsetof(osdElementConfig_t, item_pos[OSD_MOTOR_DIAG]) },
|
||||
{ "osd_craft_name_pos", VAR_UINT16 | MASTER_VALUE, .config.minmaxUnsigned = { 0, OSD_POSCFG_MAX }, PG_OSD_ELEMENT_CONFIG, offsetof(osdElementConfig_t, item_pos[OSD_CRAFT_NAME]) },
|
||||
{ "osd_display_name_pos", VAR_UINT16 | MASTER_VALUE, .config.minmaxUnsigned = { 0, OSD_POSCFG_MAX }, PG_OSD_ELEMENT_CONFIG, offsetof(osdElementConfig_t, item_pos[OSD_DISPLAY_NAME]) },
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue