mirror of
https://github.com/betaflight/betaflight.git
synced 2025-07-15 04:15:44 +03:00
Update Board - Naze32.md
corrected small typo and clarified the mutually exclusive configs better
This commit is contained in:
parent
ead9108ad6
commit
f885564762
1 changed files with 18 additions and 13 deletions
|
@ -10,29 +10,34 @@ if found please report via the [github issue tracker](https://github.com/cleanfl
|
||||||
| ----- | ------------ | --------- | ------------------ | ------------------------------------------------------------------------------------------- |
|
| ----- | ------------ | --------- | ------------------ | ------------------------------------------------------------------------------------------- |
|
||||||
| 1 | USART1 | RX / PA10 | TX / PA9 / TELEM | TELEM output is always inverted (for FrSky). Internally connected to USB port via CP2102 IC |
|
| 1 | USART1 | RX / PA10 | TX / PA9 / TELEM | TELEM output is always inverted (for FrSky). Internally connected to USB port via CP2102 IC |
|
||||||
| 2 | USART2 | RC4 / PA3 | RC3 / PA2 | |
|
| 2 | USART2 | RC4 / PA3 | RC3 / PA2 | |
|
||||||
| 3 | SoftSerial 1 | RC5 / PA6 | RC6 / PA7 | |
|
| 3 | SOFTSERIAL1 | RC5 / PA6 | RC6 / PA7 | |
|
||||||
| 4 | SoftSerial 2 | RC7 / PB0 | RC8 / PB1 | |
|
| 4 | SOFTSERIAL2 | RC7 / PB0 | RC8 / PB1 | |
|
||||||
|
|
||||||
* You cannot use USART1/TX/TX/TELEM pins at the same time.
|
* You cannot use USART1/TX/TX/TELEM pins at the same time.
|
||||||
* You may encounter flashing problems if you have something connected to the RX/TX pins. Try disconnecting RX/TX.
|
* You may encounter flashing problems if you have something connected to the RX/TX pins. Try disconnecting RX/TX.
|
||||||
|
|
||||||
# Pinouts
|
# Pinouts
|
||||||
|
|
||||||
The 10 pin Input connector has the following pinouts when used in RX_PPM/RX_SERIAL mode
|
The 10 pin RC I/O connector has the following pinouts when used in RX_PPM/RX_SERIAL mode.
|
||||||
|
|
||||||
| Pin | Identifier | Function | Notes |
|
| Pin | Identifier | Function | Notes |
|
||||||
| --- | ---------- | -------------- | -------------------------------- |
|
| --- | ---------- | -------------- | -------------------------------- |
|
||||||
| 1 | N/A | Ground | |
|
| 1 | | Ground | |
|
||||||
| 2 | Circle | +5V | |
|
| 2 | Circle | +5V | |
|
||||||
| 3 | 1 | PPM Input | Enable `feature RX_PPM` |
|
| 3 | 1 | RX_PPM | Enable `feature RX_PPM` |
|
||||||
| 4 | 2 | RSSI_ADC | Enable `feature RSSI_ADC`. Connect to the output of a PWM-RSSI conditioner, 0v-3.3v input |
|
| 4 | 2 | RSSI_ADC | Enable `feature RSSI_ADC`. Connect to the output of a PWM-RSSI conditioner, 0v-3.3v input |
|
||||||
| 5 | 3 | Uart 2 TX | |
|
| 5 | 3 | USART2 TX | |
|
||||||
| 6 | 3 | Uart 2 RX | |
|
| 6 | 4 | USART2 RX | |
|
||||||
| 7 | 5 | Softserial1 TX | Enable `feature SOFTSERIAL` |
|
| 7 | 5 | LED_STRIP | Enable `feature LED_STRIP` |
|
||||||
| | | Led Strip | Enable `feature LED_STRIP`. |
|
| 8 | 6 | unused | |
|
||||||
| 8 | 6 | Softserial1 RX | Enable `feature SOFTSERIAL` |
|
| 9 | 7 | unused | |
|
||||||
| 9 | 7 | Softserial2 TX | Enable `feature SOFTSERIAL` |
|
| 10 | 8 | CURRENT | Enable `feature CURRENT_METER` Connect to the output of a current sensor, 0v-3.3v input |
|
||||||
| 10 | 8 | Softserial2 RX | Enable `feature SOFTSERIAL` |
|
|
||||||
| | | Current | Enable `feature CURRENT_METER`. Connect to the output of a current sensor, 0v-3.3v input |
|
|
||||||
|
|
||||||
|
When SOFTSERIAL is enabled, LED_STRIP and CURRENT_METER are unavailable, but two softserial ports are made available to use instead.
|
||||||
|
|
||||||
|
| Pin | Identifier | Function | Notes |
|
||||||
|
| --- | ---------- | -------------- | -------------------------------- |
|
||||||
|
| 7 | 5 | SOFTSERIAL1 TX | Enable `feature SOFTSERIAL` |
|
||||||
|
| 8 | 6 | SOFTSERIAL1 RX | |
|
||||||
|
| 9 | 7 | SOFTSERIAL2 TX | |
|
||||||
|
| 10 | 8 | SOFTSERIAL2 RX | |
|
||||||
|
|
Loading…
Add table
Add a link
Reference in a new issue