mirror of
https://github.com/iNavFlight/inav.git
synced 2025-07-12 19:10:27 +03:00
Update OSD.md
This commit is contained in:
parent
6449c0c0ad
commit
8e9d0906ab
1 changed files with 12 additions and 11 deletions
23
docs/OSD.md
23
docs/OSD.md
|
@ -14,17 +14,18 @@ General OSD information is in this document. Other documents cover specific OSD-
|
|||
## Features and Limitations
|
||||
Not all OSDs are created equally. This table shows the differences between the different systems available.
|
||||
|
||||
| OSD System | Character grid | Character | Canvas | MSP DisplayPort | All elements supported |
|
||||
|---------------|----------------|-----------|--------|-----------------|-------------------------|
|
||||
| Analogue PAL | 30 x 16 | X | | | YES |
|
||||
| Analogue NTSC | 30 x 13 | X | | | YES |
|
||||
| PixelOSD | As PAL or NTSC | | X | | YES |
|
||||
| DJI OSD | 30 x 16 | X | | | NO - BF Characters only |
|
||||
| DJI WTFOS | 60 x 22 | X | | X | YES |
|
||||
| HDZero | 50 x 18 | X | | X | YES |
|
||||
| Avatar | 53 x 20 | X | | X | YES |
|
||||
| DJI O3 | 53 x 20 (HD) | X | | X (partial) | NO - BF Characters only |
|
||||
| DJI NATIVE | 53 x 20 (HD) | X | | X | YES (TBC) |
|
||||
| OSD System | Character grid | Character | Canvas | MSP DisplayPort | All elements supported |
|
||||
|-----------------------------|----------------|-----------|--------|-----------------|-------------------------|
|
||||
| Analogue PAL | 30 x 16 | X | | | YES |
|
||||
| Analogue NTSC | 30 x 13 | X | | | YES |
|
||||
| PixelOSD | As PAL or NTSC | | X | | YES |
|
||||
| DJI OSD | 30 x 16 | X | | | NO - BF Characters only |
|
||||
| DJI WTFOS | 60 x 22 | X | | X | YES |
|
||||
| HDZero | 50 x 18 | X | | X | YES |
|
||||
| Avatar | 53 x 20 | X | | X | YES |
|
||||
| DJI O3 Goggles V2 + WTFOS | 53 x 20 | X | | X | YES |
|
||||
| DJI Goggles 2 and newer | 53 x 20 (HD) | X | | X | YES (no custom fonts) |
|
||||
|
||||
|
||||
## OSD Elements
|
||||
Here are the OSD Elements provided by INAV.
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue