1
0
Fork 0
mirror of https://github.com/opentx/opentx.git synced 2025-07-12 19:10:19 +03:00

Data from tow FLVSS sensors and parsing program for sport.log

This commit is contained in:
Damjan Adamic 2014-07-13 12:18:40 +02:00
parent 6d18820b53
commit 8ce05b3284
4 changed files with 852 additions and 0 deletions

View file

@ -0,0 +1,593 @@
2014-07-11,22:41:01.340: 7E 00
2014-07-11,22:41:01.350: 7E A1
2014-07-11,22:41:01.360: 7E 22
2014-07-11,22:41:01.380: 7E 83
2014-07-11,22:41:01.390: 7E E4
2014-07-11,22:41:01.400: 7E 45
2014-07-11,22:41:01.410: 7E C6
2014-07-11,22:41:01.420: 7E 67
2014-07-11,22:41:01.440: 7E 48
2014-07-11,22:41:01.450: 7E E9
2014-07-11,22:41:01.460: 7E 6A
2014-07-11,22:41:01.470: 7E CB
2014-07-11,22:41:01.480: 7E AC
2014-07-11,22:41:01.500: 7E 0D
2014-07-11,22:41:01.510: 7E 8E
2014-07-11,22:41:01.520: 7E 2F
2014-07-11,22:41:01.530: 7E D0
2014-07-11,22:41:01.540: 7E 71
2014-07-11,22:41:01.560: 7E F2
2014-07-11,22:41:01.570: 7E 53
2014-07-11,22:41:01.580: 7E 34
2014-07-11,22:41:01.590: 7E 95
2014-07-11,22:41:01.600: 7E 16
2014-07-11,22:41:01.620: 7E B7
2014-07-11,22:41:01.630: 7E 98
2014-07-11,22:41:01.640: 7E 39
2014-07-11,22:41:01.650: 7E BA
2014-07-11,22:41:01.660: 7E 1B
2014-07-11,22:41:01.680: 7E 00
2014-07-11,22:41:01.690: 7E A1
2014-07-11,22:41:01.700: 7E 22
2014-07-11,22:41:01.710: 7E 83
2014-07-11,22:41:01.720: 7E E4
2014-07-11,22:41:01.740: 7E 45
2014-07-11,22:41:01.750: 7E C6
2014-07-11,22:41:01.760: 7E 67
2014-07-11,22:41:01.770: 7E 98 10 05 F1 10 35 0F 96 0E
2014-07-11,22:41:01.780: 7E 98 10 01 F1 00 00 12 96 54
2014-07-11,22:41:01.800: 7E 48 10 00 03 30 15 58 81 CD
2014-07-11,22:41:01.810: 7E A1 10 00 03 30 0D 88 81 A5
2014-07-11,22:41:01.820: 7E A1 10 00 03 32 34 08 00 7D 5E
2014-07-11,22:41:01.830: 7E 48 10 00 03 32 11 08 00 A1
2014-07-11,22:41:01.840: 7E A1 10 00 03 30 0D 88 81 A5
2014-07-11,22:41:01.860: 7E 48 10 00 03 30 15 58 81 CD
2014-07-11,22:41:01.870: 7E E9
2014-07-11,22:41:01.880: 7E A1 10 00 03 32 34 08 00 7D 5E
2014-07-11,22:41:01.890: 7E A1 10 00 03 30 0D 88 81 A5
2014-07-11,22:41:01.900: 7E 48 10 00 03 32 11 08 00 A1
2014-07-11,22:41:01.920: 7E A1 10 00 03 32 34 08 00 7D 5E
2014-07-11,22:41:01.930: 7E 48 10 00 03 30 15 58 81 CD
2014-07-11,22:41:01.940: 7E A1 10 00 03 30 0D 88 81 A5
2014-07-11,22:41:01.950: 7E A1 10 00 03 32 34 08 00 7D 5E
2014-07-11,22:41:01.960: 7E 48 10 00 03 32 11 08 00 A1
2014-07-11,22:41:01.980: 7E 6A
2014-07-11,22:41:01.990: 7E A1 10 00 03 30 0D 88 81 A5
2014-07-11,22:41:02.000: 7E 48 10 00 03 30 15 58 81 CD
2014-07-11,22:41:02.010: 7E A1 10 00 03 32 34 08 00 7D 5E
2014-07-11,22:41:02.020: 7E A1 10 00 03 30 0D 88 81 A5
2014-07-11,22:41:02.040: 7E 48 10 00 03 32 11 08 00 A1
2014-07-11,22:41:02.050: 7E A1 10 00 03 32 34 08 00 7D 5E
2014-07-11,22:41:02.060: 7E 48 10 00 03 30 15 58 81 CD
2014-07-11,22:41:02.070: 7E A1 10 00 03 30 0D 88 81 A5
2014-07-11,22:41:02.080: 7E CB
2014-07-11,22:41:02.100: 7E A1 10 00 03 32 34 08 00 7D 5E
2014-07-11,22:41:02.110: 7E 48 10 00 03 32 11 08 00 A1
2014-07-11,22:41:02.120: 7E A1 10 00 03 30 0D 88 81 A5
2014-07-11,22:41:02.130: 7E AC
2014-07-11,22:41:02.140: 7E 48 10 00 03 30 15 58 81 CD
2014-07-11,22:41:02.160: 7E A1 10 00 03 32 34 08 00 7D 5E
2014-07-11,22:41:02.170: 7E A1 10 00 03 30 0D 88 81 A5
2014-07-11,22:41:02.180: 7E A1 10 00 03 30 0D 88 81 A5
2014-07-11,22:41:02.190: 7E 0D
2014-07-11,22:41:02.200: 7E A1 10 00 03 32 34 08 00 7D 5E
2014-07-11,22:41:02.220: 7E 48 10 00 03 32 11 08 00 A1
2014-07-11,22:41:02.230: 7E 98 10 05 F1 10 32 10 96 10
2014-07-11,22:41:02.240: 7E 98 10 01 F1 5A 00 12 96 F9
2014-07-11,22:41:02.250: 7E 98 10 04 F1 62 00 12 96 EE
2014-07-11,22:41:02.260: 7E A1 10 00 03 30 0D 88 81 A5
2014-07-11,22:41:02.280: 7E 8E
2014-07-11,22:41:02.290: 7E 2F
2014-07-11,22:41:02.300: 7E D0
2014-07-11,22:41:02.310: 7E 71
2014-07-11,22:41:02.320: 7E F2
2014-07-11,22:41:02.340: 7E 48 10 00 03 30 15 50 01 56
2014-07-11,22:41:02.350: 7E 53
2014-07-11,22:41:02.360: 7E 34
2014-07-11,22:41:02.370: 7E 95
2014-07-11,22:41:02.380: 7E 16
2014-07-11,22:41:02.400: 7E B7
2014-07-11,22:41:02.410: 7E 39
2014-07-11,22:41:02.420: 7E BA
2014-07-11,22:41:02.430: 7E A1 10 00 03 32 34 08 00 7D 5E
2014-07-11,22:41:02.440: 7E 1B
2014-07-11,22:41:02.460: 7E 00
2014-07-11,22:41:02.470: 7E 22
2014-07-11,22:41:02.480: 7E 83
2014-07-11,22:41:02.490: 7E E4
2014-07-11,22:41:02.500: 7E 45
2014-07-11,22:41:02.520: 7E C6
2014-07-11,22:41:02.530: 7E 67
2014-07-11,22:41:02.540: 7E E9
2014-07-11,22:41:02.550: 7E 6A
2014-07-11,22:41:02.560: 7E CB
2014-07-11,22:41:02.580: 7E AC
2014-07-11,22:41:02.590: 7E 0D
2014-07-11,22:41:02.600: 7E 8E
2014-07-11,22:41:02.610: 7E A1 10 00 03 30 0D 88 81 A5
2014-07-11,22:41:02.620: 7E 2F
2014-07-11,22:41:02.640: 7E D0
2014-07-11,22:41:02.650: 7E 98 10 05 F1 11 30 13 96 0E
2014-07-11,22:41:02.660: 7E 98 10 01 F1 5B 00 12 96 F8
2014-07-11,22:41:02.670: 7E 98 10 04 F1 62 00 12 96 EE
2014-07-11,22:41:02.680: 7E 48 10 00 03 32 11 08 00 A1
2014-07-11,22:41:02.700: 7E 71
2014-07-11,22:41:02.710: 7E F2
2014-07-11,22:41:02.720: 7E 53
2014-07-11,22:41:02.730: 7E 34
2014-07-11,22:41:02.740: 7E 95
2014-07-11,22:41:02.760: 7E 16
2014-07-11,22:41:02.770: 7E B7
2014-07-11,22:41:02.780: 7E 39
2014-07-11,22:41:02.790: 7E BA
2014-07-11,22:41:02.800: 7E 1B
2014-07-11,22:41:02.820: 7E 00
2014-07-11,22:41:02.830: 7E A1 10 00 03 32 34 08 00 7D 5E
2014-07-11,22:41:02.840: 7E 22
2014-07-11,22:41:02.850: 7E 83
2014-07-11,22:41:02.860: 7E E4
2014-07-11,22:41:02.880: 7E 45
2014-07-11,22:41:02.890: 7E C6
2014-07-11,22:41:02.900: 7E 67
2014-07-11,22:41:02.910: 7E E9
2014-07-11,22:41:02.920: 7E 6A
2014-07-11,22:41:02.940: 7E CB
2014-07-11,22:41:02.950: 7E AC
2014-07-11,22:41:02.960: 7E 48 10 00 03 30 15 58 81 CD
2014-07-11,22:41:02.970: 7E 0D
2014-07-11,22:41:02.980: 7E 8E
2014-07-11,22:41:03.000: 7E 2F
2014-07-11,22:41:03.010: 7E A1 10 00 03 30 0D 88 81 A5
2014-07-11,22:41:03.020: 7E D0
2014-07-11,22:41:03.030: 7E 71
2014-07-11,22:41:03.040: 7E F2
2014-07-11,22:41:03.060: 7E 53
2014-07-11,22:41:03.070: 7E 34
2014-07-11,22:41:03.080: 7E 95
2014-07-11,22:41:03.090: 7E 98 10 05 F1 10 32 0F 96 11
2014-07-11,22:41:03.100: 7E 98 10 01 F1 5A 00 12 96 F9
2014-07-11,22:41:03.120: 7E 98 10 04 F1 62 00 12 96 EE
2014-07-11,22:41:03.130: 7E 16
2014-07-11,22:41:03.140: 7E B7
2014-07-11,22:41:03.150: 7E 39
2014-07-11,22:41:03.160: 7E BA
2014-07-11,22:41:03.180: 7E 1B
2014-07-11,22:41:03.190: 7E 00
2014-07-11,22:41:03.200: 7E 22
2014-07-11,22:41:03.210: 7E 83
2014-07-11,22:41:03.220: 7E A1 10 00 03 32 34 08 00 7D 5E
2014-07-11,22:41:03.240: 7E E4
2014-07-11,22:41:03.250: 7E 48 10 00 03 32 11 08 00 A1
2014-07-11,22:41:03.260: 7E 45
2014-07-11,22:41:03.270: 7E C6
2014-07-11,22:41:03.280: 7E 67
2014-07-11,22:41:03.300: 7E E9
2014-07-11,22:41:03.310: 7E 6A
2014-07-11,22:41:03.320: 7E CB
2014-07-11,22:41:03.330: 7E AC
2014-07-11,22:41:03.340: 7E 0D
2014-07-11,22:41:03.360: 7E 8E
2014-07-11,22:41:03.370: 7E 2F
2014-07-11,22:41:03.380: 7E D0
2014-07-11,22:41:03.390: 7E 71
2014-07-11,22:41:03.400: 7E A1 10 00 03 30 0D 88 81 A5
2014-07-11,22:41:03.420: 7E F2
2014-07-11,22:41:03.430: 7E 53
2014-07-11,22:41:03.440: 7E 34
2014-07-11,22:41:03.450: 7E 95
2014-07-11,22:41:03.460: 7E 16
2014-07-11,22:41:03.480: 7E B7
2014-07-11,22:41:03.490: 7E 39
2014-07-11,22:41:03.500: 7E BA
2014-07-11,22:41:03.510: 7E 1B
2014-07-11,22:41:03.520: 7E 98 10 05 F1 10 34 0F 96 0F
2014-07-11,22:41:03.540: 7E 98 10 01 F1 59 00 12 96 FA
2014-07-11,22:41:03.550: 7E 98 10 04 F1 62 00 12 96 EE
2014-07-11,22:41:03.560: 7E 00
2014-07-11,22:41:03.570: 7E 48 10 00 03 30 15 58 81 CD
2014-07-11,22:41:03.580: 7E 22
2014-07-11,22:41:03.600: 7E 83
2014-07-11,22:41:03.610: 7E E4
2014-07-11,22:41:03.620: 7E A1 10 00 03 32 34 08 00 7D 5E
2014-07-11,22:41:03.630: 7E 45
2014-07-11,22:41:03.640: 7E C6
2014-07-11,22:41:03.660: 7E 67
2014-07-11,22:41:03.670: 7E E9
2014-07-11,22:41:03.680: 7E 6A
2014-07-11,22:41:03.690: 7E CB
2014-07-11,22:41:03.700: 7E AC
2014-07-11,22:41:03.720: 7E 0D
2014-07-11,22:41:03.730: 7E 8E
2014-07-11,22:41:03.740: 7E 2F
2014-07-11,22:41:03.750: 7E D0
2014-07-11,22:41:03.760: 7E 71
2014-07-11,22:41:03.780: 7E F2
2014-07-11,22:41:03.790: 7E 53
2014-07-11,22:41:03.800: 7E 34
2014-07-11,22:41:03.810: 7E 95
2014-07-11,22:41:03.820: 7E 16
2014-07-11,22:41:03.840: 7E A1 10 00 03 30 0D 88 81 A5
2014-07-11,22:41:03.850: 7E B7
2014-07-11,22:41:03.860: 7E 48 10 00 03 32 11 08 00 A1
2014-07-11,22:41:03.870: 7E 39
2014-07-11,22:41:03.880: 7E BA
2014-07-11,22:41:03.900: 7E 1B
2014-07-11,22:41:03.910: 7E 00
2014-07-11,22:41:03.920: 7E 22
2014-07-11,22:41:03.930: 7E 83
2014-07-11,22:41:03.940: 7E E4
2014-07-11,22:41:03.960: 7E 45
2014-07-11,22:41:03.970: 7E 98 10 05 F1 11 32 10 96 0F
2014-07-11,22:41:03.980: 7E 98 10 01 F1 59 00 12 96 FA
2014-07-11,22:41:03.990: 7E 98 10 04 F1 62 00 12 96 EE
2014-07-11,22:41:04.000: 7E C6
2014-07-11,22:41:04.020: 7E A1 10 00 03 32 34 08 00 7D 5E
2014-07-11,22:41:04.030: 7E 67
2014-07-11,22:41:04.040: 7E E9
2014-07-11,22:41:04.050: 7E 6A
2014-07-11,22:41:04.060: 7E CB
2014-07-11,22:41:04.080: 7E AC
2014-07-11,22:41:04.090: 7E 0D
2014-07-11,22:41:04.100: 7E 8E
2014-07-11,22:41:04.110: 7E 2F
2014-07-11,22:41:04.120: 7E D0
2014-07-11,22:41:04.140: 7E 71
2014-07-11,22:41:04.150: 7E 48 10 00 03 30 15 50 81 D5
2014-07-11,22:41:04.160: 7E F2
2014-07-11,22:41:04.170: 7E 53
2014-07-11,22:41:04.180: 7E 34
2014-07-11,22:41:04.200: 7E 95
2014-07-11,22:41:04.210: 7E 16
2014-07-11,22:41:04.220: 7E B7
2014-07-11,22:41:04.230: 7E A1 10 00 03 30 0D 88 81 A5
2014-07-11,22:41:04.240: 7E 39
2014-07-11,22:41:04.260: 7E BA
2014-07-11,22:41:04.270: 7E 1B
2014-07-11,22:41:04.280: 7E 00
2014-07-11,22:41:04.290: 7E 22
2014-07-11,22:41:04.300: 7E 83
2014-07-11,22:41:04.320: 7E E4
2014-07-11,22:41:04.330: 7E 45
2014-07-11,22:41:04.340: 7E C6
2014-07-11,22:41:04.350: 7E 67
2014-07-11,22:41:04.360: 7E E9
2014-07-11,22:41:04.380: 7E 6A
2014-07-11,22:41:04.390: 7E CB
2014-07-11,22:41:04.400: 7E AC
2014-07-11,22:41:04.410: 7E 98 10 05 F1 11 31 11 96 0F
2014-07-11,22:41:04.420: 7E 98 10 01 F1 59 00 12 96 FA
2014-07-11,22:41:04.440: 7E 98 10 04 F1 62 00 12 96 EE
2014-07-11,22:41:04.450: 7E A1 10 00 03 32 34 08 00 7D 5E
2014-07-11,22:41:04.460: 7E 0D
2014-07-11,22:41:04.470: 7E 48 10 00 03 32 11 08 00 A1
2014-07-11,22:41:04.480: 7E 8E
2014-07-11,22:41:04.500: 7E 2F
2014-07-11,22:41:04.510: 7E D0
2014-07-11,22:41:04.520: 7E 71
2014-07-11,22:41:04.530: 7E F2
2014-07-11,22:41:04.540: 7E 53
2014-07-11,22:41:04.560: 7E 34
2014-07-11,22:41:04.570: 7E 95
2014-07-11,22:41:04.580: 7E 16
2014-07-11,22:41:04.590: 7E B7
2014-07-11,22:41:04.600: 7E 39
2014-07-11,22:41:04.620: 7E BA
2014-07-11,22:41:04.630: 7E A1 10 00 03 30 0D 88 81 A5
2014-07-11,22:41:04.640: 7E 1B
2014-07-11,22:41:04.650: 7E 00
2014-07-11,22:41:04.660: 7E 22
2014-07-11,22:41:04.680: 7E 83
2014-07-11,22:41:04.690: 7E E4
2014-07-11,22:41:04.700: 7E 45
2014-07-11,22:41:04.710: 7E C6
2014-07-11,22:41:04.720: 7E 67
2014-07-11,22:41:04.740: 7E E9
2014-07-11,22:41:04.750: 7E 6A
2014-07-11,22:41:04.760: 7E 48 10 00 03 30 15 58 81 CD
2014-07-11,22:41:04.770: 7E CB
2014-07-11,22:41:04.780: 7E AC
2014-07-11,22:41:04.800: 7E 0D
2014-07-11,22:41:04.810: 7E A1 10 00 03 32 34 08 00 7D 5E
2014-07-11,22:41:04.820: 7E 8E
2014-07-11,22:41:04.830: 7E 2F
2014-07-11,22:41:04.840: 7E 98 10 05 F1 10 33 0F 96 10
2014-07-11,22:41:04.860: 7E 98 10 01 F1 5A 00 12 96 F9
2014-07-11,22:41:04.870: 7E 98 10 04 F1 62 00 12 96 EE
2014-07-11,22:41:04.880: 7E D0
2014-07-11,22:41:04.890: 7E 71
2014-07-11,22:41:04.900: 7E F2
2014-07-11,22:41:04.920: 7E 53
2014-07-11,22:41:04.930: 7E 34
2014-07-11,22:41:04.940: 7E 95
2014-07-11,22:41:04.950: 7E 16
2014-07-11,22:41:04.960: 7E B7
2014-07-11,22:41:04.980: 7E 39
2014-07-11,22:41:04.990: 7E BA
2014-07-11,22:41:05.000: 7E 1B
2014-07-11,22:41:05.010: 7E 00
2014-07-11,22:41:05.020: 7E A1 10 00 03 30 0D 88 81 A5
2014-07-11,22:41:05.040: 7E 22
2014-07-11,22:41:05.050: 7E 48 10 00 03 32 11 08 00 A1
2014-07-11,22:41:05.060: 7E 83
2014-07-11,22:41:05.070: 7E E4
2014-07-11,22:41:05.080: 7E 45
2014-07-11,22:41:05.100: 7E C6
2014-07-11,22:41:05.110: 7E 67
2014-07-11,22:41:05.120: 7E E9
2014-07-11,22:41:05.130: 7E 6A
2014-07-11,22:41:05.140: 7E CB
2014-07-11,22:41:05.160: 7E AC
2014-07-11,22:41:05.170: 7E 0D
2014-07-11,22:41:05.180: 7E 8E
2014-07-11,22:41:05.190: 7E 2F
2014-07-11,22:41:05.200: 7E A1 10 00 03 32 34 08 00 7D 5E
2014-07-11,22:41:05.220: 7E D0
2014-07-11,22:41:05.230: 7E 71
2014-07-11,22:41:05.240: 7E F2
2014-07-11,22:41:05.250: 7E 53
2014-07-11,22:41:05.260: 7E 34
2014-07-11,22:41:05.280: 7E 95
2014-07-11,22:41:05.290: 7E 98 10 05 F1 11 31 10 96 10
2014-07-11,22:41:05.300: 7E 98 10 01 F1 5A 00 12 96 F9
2014-07-11,22:41:05.310: 7E 98 10 04 F1 62 00 12 96 EE
2014-07-11,22:41:05.320: 7E 16
2014-07-11,22:41:05.340: 7E B7
2014-07-11,22:41:05.350: 7E 39
2014-07-11,22:41:05.360: 7E BA
2014-07-11,22:41:05.370: 7E 48 10 00 03 30 15 50 01 56
2014-07-11,22:41:05.380: 7E 1B
2014-07-11,22:41:05.400: 7E 00
2014-07-11,22:41:05.410: 7E 22
2014-07-11,22:41:05.420: 7E A1 10 00 03 30 0D 88 81 A5
2014-07-11,22:41:05.430: 7E 83
2014-07-11,22:41:05.440: 7E E4
2014-07-11,22:41:05.460: 7E 45
2014-07-11,22:41:05.470: 7E C6
2014-07-11,22:41:05.480: 7E 67
2014-07-11,22:41:05.490: 7E E9
2014-07-11,22:41:05.500: 7E 6A
2014-07-11,22:41:05.520: 7E CB
2014-07-11,22:41:05.530: 7E AC
2014-07-11,22:41:05.540: 7E 0D
2014-07-11,22:41:05.550: 7E 8E
2014-07-11,22:41:05.560: 7E 2F
2014-07-11,22:41:05.580: 7E D0
2014-07-11,22:41:05.590: 7E 71
2014-07-11,22:41:05.600: 7E F2
2014-07-11,22:41:05.610: 7E 53
2014-07-11,22:41:05.620: 7E 34
2014-07-11,22:41:05.640: 7E A1 10 00 03 32 34 08 00 7D 5E
2014-07-11,22:41:05.650: 7E 95
2014-07-11,22:41:05.660: 7E 48 10 00 03 32 11 08 00 A1
2014-07-11,22:41:05.670: 7E 16
2014-07-11,22:41:05.680: 7E B7
2014-07-11,22:41:05.700: 7E 39
2014-07-11,22:41:05.710: 7E BA
2014-07-11,22:41:05.720: 7E 1B
2014-07-11,22:41:05.730: 7E 98 10 05 F1 10 32 0F 96 11
2014-07-11,22:41:05.750: 7E 98 10 01 F1 59 00 12 96 FA
2014-07-11,22:41:05.760: 7E 98 10 04 F1 62 00 12 96
2014-07-11,22:41:05.770: EE 7E 00
2014-07-11,22:41:05.780: 7E 22
2014-07-11,22:41:05.800: 7E 83
2014-07-11,22:41:05.810: 7E E4
2014-07-11,22:41:05.820: 7E A1 10 00 03 30 0D 88 81
2014-07-11,22:41:05.830: A5 7E 45
2014-07-11,22:41:05.840: 7E C6
2014-07-11,22:41:05.860: 7E 67
2014-07-11,22:41:05.870: 7E E9
2014-07-11,22:41:05.880: 7E 6A
2014-07-11,22:41:05.890: 7E CB
2014-07-11,22:41:05.900: 7E AC
2014-07-11,22:41:05.920: 7E 0D
2014-07-11,22:41:05.930: 7E 8E
2014-07-11,22:41:05.940: 7E 2F
2014-07-11,22:41:05.950: 7E 48 10 00 03 30 15 58 81 CD
2014-07-11,22:41:05.960: 7E D0
2014-07-11,22:41:05.980: 7E 71 7E F2
2014-07-11,22:41:06.000: 7E 53
2014-07-11,22:41:06.010: 7E 34
2014-07-11,22:41:06.020: 7E 95
2014-07-11,22:41:06.040: 7E A1 10 00 03 32 34 08 00 7D 5E 7E 16
2014-07-11,22:41:06.060: 7E B7
2014-07-11,22:41:06.070: 7E 39
2014-07-11,22:41:06.090: 7E BA
2014-07-11,22:41:06.100: 7E 1B 7E 00
2014-07-11,22:41:06.120: 7E 22
2014-07-11,22:41:06.130: 7E 83
2014-07-11,22:41:06.150: 7E E4
2014-07-11,22:41:06.160: 7E 45 7E 98 10 05 F1 11 31 12 96
2014-07-11,22:41:06.170: 0E
2014-07-11,22:41:06.180: 7E 98 10 01 F1 5A 00 12 96 F9
2014-07-11,22:41:06.190: 7E 98 10 04 F1 62 00 12 96 EE
2014-07-11,22:41:06.200: 7E C6
2014-07-11,22:41:06.210: 7E A1 10 00 03 30 0D 88 81 A5
2014-07-11,22:41:06.220: 7E 67
2014-07-11,22:41:06.240: 7E E9
2014-07-11,22:41:06.250: 7E 6A
2014-07-11,22:41:06.260: 7E CB
2014-07-11,22:41:06.270: 7E 48 10
2014-07-11,22:41:06.280: 00 03 32 11 08 00 A1
2014-07-11,22:41:06.290: 7E AC
2014-07-11,22:41:06.300: 7E 0D
2014-07-11,22:41:06.310: 7E 8E
2014-07-11,22:41:06.320: 7E 2F
2014-07-11,22:41:06.330: 7E D0
2014-07-11,22:41:06.340: 7E 71
2014-07-11,22:41:06.360: 7E F2
2014-07-11,22:41:06.370: 7E 53
2014-07-11,22:41:06.380: 7E 34
2014-07-11,22:41:06.390: 7E 95
2014-07-11,22:41:06.400: 7E 16
2014-07-11,22:41:06.420: 7E B7
2014-07-11,22:41:06.430: 7E A1 10 00 03 32 34 08 00 7D 5E
2014-07-11,22:41:06.450: 7E 39
2014-07-11,22:41:06.460: 7E BA
2014-07-11,22:41:06.470: 7E 1B
2014-07-11,22:41:06.480: 7E 00
2014-07-11,22:41:06.490: 7E 22
2014-07-11,22:41:06.500: 7E 83
2014-07-11,22:41:06.510: 7E E4
2014-07-11,22:41:06.520: 7E 45
2014-07-11,22:41:06.540: 7E C6
2014-07-11,22:41:06.550: 7E 67
2014-07-11,22:41:06.560: 7E 48 10 00 03 30 15 58 01
2014-07-11,22:41:06.570: 4E 7E E9
2014-07-11,22:41:06.580: 7E 6A
2014-07-11,22:41:06.600: 7E CB
2014-07-11,22:41:06.610: 7E 98 10 05 F1 10 33 0F 96 10
2014-07-11,22:41:06.620: 7E 98 10 01 F1 5A 00 12 96 F9
2014-07-11,22:41:06.640: 7E 98 10 04 F1 62 00 12 96 EE
2014-07-11,22:41:06.650: 7E A1 10 00 03 30 0D 88 81 A5
2014-07-11,22:41:06.660: 7E AC
2014-07-11,22:41:06.670: 7E 0D
2014-07-11,22:41:06.680: 7E 8E
2014-07-11,22:41:06.690: 7E 2F
2014-07-11,22:41:06.700: 7E D0
2014-07-11,22:41:06.720: 7E 71
2014-07-11,22:41:06.730: 7E F2
2014-07-11,22:41:06.740: 7E 53
2014-07-11,22:41:06.760: 7E 34
2014-07-11,22:41:06.770: 7E 95
2014-07-11,22:41:06.780: 7E 16
2014-07-11,22:41:06.790: 7E B7
2014-07-11,22:41:06.800: 7E 39
2014-07-11,22:41:06.810: 7E BA
2014-07-11,22:41:06.830: 7E A1 10 00 03 32 34 08 00 7D 5E
2014-07-11,22:41:06.840: 7E 1B
2014-07-11,22:41:06.850: 7E 48 10 00 03 32 11 08 00 A1
2014-07-11,22:41:06.860: 7E 00
2014-07-11,22:41:06.870: 7E 22
2014-07-11,22:41:06.880: 7E 83
2014-07-11,22:41:06.900: 7E E4
2014-07-11,22:41:06.910: 7E 45
2014-07-11,22:41:06.930: 7E C6
2014-07-11,22:41:06.940: 7E 67
2014-07-11,22:41:06.950: 7E E9
2014-07-11,22:41:06.960: 7E 6A
2014-07-11,22:41:06.970: 7E CB
2014-07-11,22:41:06.980: 7E AC
2014-07-11,22:41:06.990: 7E 0D
2014-07-11,22:41:07.000: 7E A1 10 00 03 30 0D 88 81 A5
2014-07-11,22:41:07.020: 7E 8E
2014-07-11,22:41:07.030: 7E 2F
2014-07-11,22:41:07.040: 7E D0
2014-07-11,22:41:07.050: 7E 98 10 05 F1 11 31 11
2014-07-11,22:41:07.060: 96 0F 7E 98
2014-07-11,22:41:07.070: 10 01 F1 5A 00 12 96 F9
2014-07-11,22:41:07.080: 7E 98 10 04 F1 62 00 12 96 EE
2014-07-11,22:41:07.090: 7E 71
2014-07-11,22:41:07.100: 7E F2
2014-07-11,22:41:07.120: 7E 53
2014-07-11,22:41:07.130: 7E 34
2014-07-11,22:41:07.140: 7E 95
2014-07-11,22:41:07.150: 7E 16
2014-07-11,22:41:07.160: 7E B7
2014-07-11,22:41:07.170: 7E 48 10 00 03 30 15 58 81 CD
2014-07-11,22:41:07.180: 7E 39
2014-07-11,22:41:07.200: 7E BA
2014-07-11,22:41:07.210: 7E 1B
2014-07-11,22:41:07.220: 7E 00
2014-07-11,22:41:07.230: 7E 22
2014-07-11,22:41:07.250: 7E A1 10 00 03 32 34 08 00 7D 5E
2014-07-11,22:41:07.260: 7E 83
2014-07-11,22:41:07.270: 7E E4
2014-07-11,22:41:07.280: 7E 45
2014-07-11,22:41:07.300: 7E C6
2014-07-11,22:41:07.310: 7E 67
2014-07-11,22:41:07.320: 7E E9
2014-07-11,22:41:07.330: 7E 6A
2014-07-11,22:41:07.340: 7E CB
2014-07-11,22:41:07.350: 7E AC
2014-07-11,22:41:07.360: 7E 0D
2014-07-11,22:41:07.380: 7E 8E
2014-07-11,22:41:07.390: 7E 2F
2014-07-11,22:41:07.400: 7E D0
2014-07-11,22:41:07.420: 7E 71
2014-07-11,22:41:07.430: 7E F2
2014-07-11,22:41:07.440: 7E A1 10 00 03 30 0D 88 81 A5
2014-07-11,22:41:07.450: 7E 53
2014-07-11,22:41:07.460: 7E 48 10 00 03 32 11 08 00 A1
2014-07-11,22:41:07.470: 7E 34
2014-07-11,22:41:07.490: 7E 98 10 05 F1 10 32 0F 96 11
2014-07-11,22:41:07.500: 7E 98 10 01 F1 59 00 12 96 FA
2014-07-11,22:41:07.510: 7E 98 10 04 F1 62 00 12 96 EE
2014-07-11,22:41:07.520: 7E 95
2014-07-11,22:41:07.530: 7E 16
2014-07-11,22:41:07.540: 7E B7
2014-07-11,22:41:07.560: 7E 39
2014-07-11,22:41:07.570: 7E BA
2014-07-11,22:41:07.590: 7E 1B
2014-07-11,22:41:07.600: 7E 00
2014-07-11,22:41:07.610: 7E 22
2014-07-11,22:41:07.620: 7E A1 10 00 03 32 34 08 00 7D 5E
2014-07-11,22:41:07.630: 7E 83
2014-07-11,22:41:07.640: 7E E4
2014-07-11,22:41:07.650: 7E 45
2014-07-11,22:41:07.660: 7E C6
2014-07-11,22:41:07.680: 7E 67
2014-07-11,22:41:07.690: 7E E9
2014-07-11,22:41:07.700: 7E 6A
2014-07-11,22:41:07.710: 7E CB
2014-07-11,22:41:07.720: 7E AC
2014-07-11,22:41:07.740: 7E 0D
2014-07-11,22:41:07.750: 7E 48 10 00 03 30 15 58 81 CD
2014-07-11,22:41:07.760: 7E 8E
2014-07-11,22:41:07.780: 7E 2F
2014-07-11,22:41:07.790: 7E D0
2014-07-11,22:41:07.800: 7E 71
2014-07-11,22:41:07.810: 7E F2
2014-07-11,22:41:07.820: 7E 53
