1
0
Fork 0
mirror of https://github.com/iNavFlight/inav.git synced 2025-07-15 04:15:38 +03:00

Merge pull request #6913 from MrD-RC/update-launch-docs

Update launch docs to clarify climb angle
This commit is contained in:
Paweł Spychalski 2021-05-03 16:22:23 +02:00 committed by GitHub
commit eb7f27036a
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23
2 changed files with 2 additions and 2 deletions

View file

@ -291,7 +291,7 @@
| nav_fw_heading_p | 60 | 0 | 255 | P gain of Heading Hold controller (Fixedwing) | | nav_fw_heading_p | 60 | 0 | 255 | P gain of Heading Hold controller (Fixedwing) |
| nav_fw_land_dive_angle | 2 | -20 | 20 | Dive angle that airplane will use during final landing phase. During dive phase, motor is stopped or IDLE and roll control is locked to 0 degrees | | nav_fw_land_dive_angle | 2 | -20 | 20 | Dive angle that airplane will use during final landing phase. During dive phase, motor is stopped or IDLE and roll control is locked to 0 degrees |
| nav_fw_launch_accel | 1863 | 1000 | 20000 | Forward acceleration threshold for bungee launch of throw launch [cm/s/s], 1G = 981 cm/s/s | | nav_fw_launch_accel | 1863 | 1000 | 20000 | Forward acceleration threshold for bungee launch of throw launch [cm/s/s], 1G = 981 cm/s/s |
| nav_fw_launch_climb_angle | 18 | 5 | 45 | Climb angle for launch sequence (degrees), is also restrained by global max_angle_inclination_pit | | nav_fw_launch_climb_angle | 18 | 5 | 45 | Climb angle (attitude of model, not climb slope) for launch sequence (degrees), is also restrained by global max_angle_inclination_pit |
| nav_fw_launch_detect_time | 40 | 10 | 1000 | Time for which thresholds have to breached to consider launch happened [ms] | | nav_fw_launch_detect_time | 40 | 10 | 1000 | Time for which thresholds have to breached to consider launch happened [ms] |
| nav_fw_launch_end_time | 3000 | 0 | 5000 | Time for the transition of throttle and pitch angle, between the launch state and the subsequent flight mode [ms] | | nav_fw_launch_end_time | 3000 | 0 | 5000 | Time for the transition of throttle and pitch angle, between the launch state and the subsequent flight mode [ms] |
| nav_fw_launch_idle_thr | 1000 | 1000 | 2000 | Launch idle throttle - throttle to be set before launch sequence is initiated. If set below minimum throttle it will force motor stop or at idle throttle (depending if the MOTOR_STOP is enabled). If set above minimum throttle it will force throttle to this value (if MOTOR_STOP is enabled it will be handled according to throttle stick position) | | nav_fw_launch_idle_thr | 1000 | 1000 | 2000 | Launch idle throttle - throttle to be set before launch sequence is initiated. If set below minimum throttle it will force motor stop or at idle throttle (depending if the MOTOR_STOP is enabled). If set above minimum throttle it will force throttle to this value (if MOTOR_STOP is enabled it will be handled according to throttle stick position) |

View file

@ -2686,7 +2686,7 @@ groups:
min: 0 min: 0
max: 60000 max: 60000
- name: nav_fw_launch_climb_angle - name: nav_fw_launch_climb_angle
description: "Climb angle for launch sequence (degrees), is also restrained by global max_angle_inclination_pit" description: "Climb angle (attitude of model, not climb slope) for launch sequence (degrees), is also restrained by global max_angle_inclination_pit"
default_value: 18 default_value: 18
field: fw.launch_climb_angle field: fw.launch_climb_angle
min: 5 min: 5